This will be an ongoing project. I've been compiling a list of hardware as I have been freshening up 3 late B230s in the shop. More to come. Open to suggestions on how to present this info in a better way. If I ever get a computer in the shop, I have considered posting pics of the part and bolt along with the dimensional info.
Google Docs Link
Google Docs Link
Part | Hardware Type | Diameter/Pitch | Length | Full/Partial Thread | Socket Size | Quantity |
FRONT CRANK COVER | BOLT | M6x1.0 | 16MM | FT | 10MM | 6 |
FRONT CRANK COVER | NUT | M6x1.0 | 10MM | 4 | ||
FRONT CRANK COVER | STUD | M6x1.0 | 40MM | 2 | ||
REAR MAIN SEAL RETAINER | BOLT | M6x1.0 | 16MM | FT | 10MM | 6 |
OIL PAN | BOLT | M8x1.25 | 14MM | FT | 12MM | 18 |
OIL PUMP | BOLT | M8x1.25 | 25MM | FT | 12MM | 2 |
PCV BOX | BOLT | M8x1.25 | 25MM | FT | 12MM | 2 |
WATER PUMP TO BLOCK | BOLT | M6x1.0 | 30MM | PT | 10MM | 3 |
WATER PUMP TO BLOCK | STUD | M6x1.0 | 40MM | 2 | ||
WATER PUMP TO BLOCK | NUT | M6x1.0 | 10MM | 2 | ||
WATER BYPASS PIPE TO PUMP | BOLT | M6x1.0 | 25MM | 10MM | 1 | |
WATER BYPASS PIPE TO PUMP | NUT | M6x1.0 | 10MM | 1 | ||
WATER BYPASS PIPE TO BLOCK | BOLT | M8x1.25 | 16MM | 12MM | 1 | |
WATER PUMP PULLEY w/o FAN CLUTCH | BOLT | M6x1.0 | 16MM | FT | 10MM | 4 |
CRANK POSITION SENSOR BRACKET | BOLT | M6x1.0 | 25MM | 10MM | 2 | |
CPS TO BRACKET | BOLT | M6x1.0 | 14MM | 10MM | 1 | |
KNOCK SENSOR FOR LH 2.4 | BOLT | M8x1.25 | 30MM | FT | 12MM | 1 |
DIPSTICK TUBE TO BLOCK | BOLT | M8x1.25 | 16MM | FT | 12MM | 1 |
DISTRIBUTOR - BLOCK MOUNTED | BOLT | M8X1.25 | 12MM | 1 | ||
DISTRIBUTOR - HEAD MOUNTED | BOLT | M6x1.0 | 16MM | 12MM | 2 | |
TIMING COVER - UPPER | BOLT | M6x1.0 | 45MM | 10MM | 1 | |
TIMING COVER - UPPER | BOLT | M6x1.0 | 30MM | 10MM | 1 | |
TIMING COVER - UPPER | BOLT | M8x1.25 | 55MM | 12MM | 1 | |
TIMING COVER - UPPER | SCREW | 1 | ||||
TIMING COVER - LOWER | BOLT | M6x1.0 | 30MM | PT | 10MM | 1 |
TIMING COVER - LOWER | BOLT | M8x1.25 | 30MM | FT | 12MM | 1 |
940 DRIVER SIDE ACCESSORY MOUNT | BOLT | M10x1.25 | 30MM | 5 | ||
7/9 DRIVER SIDE MOTOR MOUNT TO BLOCK | BOLT | M8x1.25 | 40MM | PT | 12MM | 3 |
7/9 PASS MOTOR MOUNT TO BLOCK | BOLT | M8x1.25 | 35MM | PT | 12MM | 4 |
7/9 POWER STEERING BRACKET TO BLOCK | BOLT | M8x1.25 | 30MM | FT | 12MM | 3 |
7/9 P.S. PUMP TENSIONER TO BLOCK | BOLT | M8x1.25 | 20MM | FT | 12MM | 1 |
7/9 P.S. PUMP LONG BOLT TO BRACKET | BOLT | M8x1.25 | 80MM | PT | 12MM | 1 |
7/9 P.S. PUMP LONG BOLT TO BRACKET | NUT | M8x1.25 | LOCK NUT | 12MM | 1 | |
FLYWHEEL/FLEXPLATE TO CRANK | BOLT | M10x1.5 | 25MM | FT GRADE 12.9 | 17MM | 8 |
PRESSURE PLATE TO FLYWHEEL | BOLT | M8X1.25 | 20MM | ALLEN HEAD | 6MM ALLEN | 6 |
Last edited: